17.04.2025 - Maintenance Notes
Skill Adjustments
Lightning Build
-
The skill unlock level has been reduced from 32 to 30.
Pacheon Build
In the Pacheon build, having 2 combos open and unconnected allows the bow build to disrupt other builds endlessly. We don't want to link the 5 Arrow Combo and 6 Arrow Combo skills together, as it would weaken the Bow build.- The Knock-back probability value of the 5 Arrow Combo skill has been reduced from 30% to 5%. For each arrow thrown, there is a 5% chance that it will work independently. It will no longer be usable to disrupt other builds as before, but strategically, the knock-back feature, although weaker, will still remain.
- The Knock-back probability value of the 6 Arrow Combo skill has been kept fixed at 30%.
Force Build
Currently, the debuff success rate is at 80%, and no build stands a chance against the Force build. In order for other builds to survive and fight against Force, the poison rates should be between 40% and 50%. Initially, we are updating it to 40%, with only Impotenti remaining at a 45% rate.- The debuff success rate has been reduced from 80% to 40%.
- DThe debuff success rate has been reduced from 80% to 40%.
- The debuff success rate has been reduced from 80% to 45%.
- The debuff success rate has been reduced from 80% to 40%.
MAGIC POP ROTATION
We are not removing the old avatars from the Magic Pop rewards, but we are adding 3 new avatars.
-
-
-
-
-
-
F10 AVATAR ROTATION
BeakYung White Viper Adjustments
Medusa on the server works exactly the same as the original Silkroad. We will provide a brief explanation for our players who are not familiar with this mechanic.- When you teleport to Jangan B4, there is a structure in the shape of a snake directly in front of you. You use the teleport there to move to the B5 region.
- When you enter the B5 region, you need to kill a total of 5 protector Uniques. If these protector Uniques are not killed, the second gate to Medusa will not open for anyone.
- In 'The Black Tortoise Room', 'The Blue Hawk Room', 'The Blue Dragon Room', and 'The White Tiger Room', 4 protector Uniques will spawn simultaneously. Each party can choose a region for themselves and go to kill the protector in that area. The 'ShinMoo The Man of Flames' protector unique will not spawn in the 'Flame Spirit Passage' area until the protector Uniques in all 4 regions are killed.
- The game aims to ensure that, while players are assigned to the 1st, 2nd, 3rd, and 4th unique regions, after killing the 4 protector Uniques, players waiting in those areas cannot directly reach Medusa. Once the Uniques in the 4 separate regions are killed, the 5th and final protector Unique, 'ShinMoo The Man of Flames', spawns in the area with the Medusa portals. All parties attack and defeat the final protector simultaneously, and the second stage portals are opened for everyone at the same time.
- 1st Portal: You will face mob spawn waves, and you must kill all the mob waves in order, one by one.
- 2nd Portal: You must kill all the Snake General Ki, Snake General Jung, Snake General Yul, and Snake General Hew uniques, which will spawn in order.
- 3rd Portal: You must kill the SoSo The Black Viper unique.
The HP values of all uniques (including Medusa) that must be killed in the Medusa region have been updated as shown in the table below.
Unique | Original HP Value | New HP Value | Percentage Decrease % |
|---|---|---|---|
JeonUk The Black Tortoise | 22.052.265 | 11.026.133 | %50 |
YumJae The Blue Hawk | 16.793.318 | 8.396.659 | %50 |
TaeHo The Blue Dragon | 17.604.232 | 8.802.116 | %50 |
SoHaow The White Tiger | 17.604.232 | 8.802.116 | %50 |
ShinMoo The man of Flames | 46.091.779 | 11.045.890 | %76 |
Snake General Ki | 9.415.106 | 3.500.000 | %60 |
Snake General Jung | 9.415.106 | 3.500.000 | %60 |
Snake General Yul | 9.415.106 | 3.500.000 | %60 |
Snake General Hew | 9.415.106 | 3.500.000 | %60 |
SoSo The Black Viper | 27.655.068 | 13.827.534 | %50 |
BeakYung White Viper | 183.535.199 | 128.474.639 | %30 |
BeakYung White Viper Drops
Drop | Quantity | Drop Rate |
|---|---|---|
| 3 | %100 |
| 5 | %100 |
| 10 | %100 |
| 3 | %100 |
| 1 | %100 |
Job Cave Balancing
Unique | Original HP Value | New HP Value | Percentage Decrease % |
|---|---|---|---|
Anubis | 150.486.799 | 47.027.124 | %68 |
Isıs | 154.677.234 | 48.336.636 | %68 |
Selket | 80.811.919 | 48.861.400 | %39 |
Neith | 83.077.174 | 49.670.420 | %40 |
Haroeris | 440.747.010 | 73.457.835 | %83 |
Eris | 87.783.966 | 43.891.983 | %50 |
Seth | 425.505.853 | 70.917.642 | %83 |
Job Cave Drops
Unique | Drop | Drop Item | Quantity | Drop Rate Silk İtems | Drop Rate Final Items |
|---|---|---|---|---|---|
Anubis |
|
| 3-5-10-3 | %100 | %20 |
Isıs |
|
| 3-5-10-3 | %100 | %20 |
Selket |
|
| 3-5-10-3 | %100 | %20 |
Neith |
|
| 3-5-10-3 | %100 | %20 |
Haroeris |
| - | 3-5-10-3-3 | %100 | - |
Seth |
|
| 3-5-10-3-3 | %100 | %50 |
Trans Pet Balancing
- We have received feedback stating that Trans Pets are not durable enough. In response, adjustments have been made to increase the durability and HP value of Trans Pets.
Trans Pet | Old HP Value | New HP Value | Old Defense Value | New Defense Value |
|---|---|---|---|---|
| 189.256 | 209.256 | %5 | %20 |
| 189.256 | 209.256 | %5 | %20 |
| 189.256 | 209.256 | %5 | %20 |
Mob Balancing
In the Jangan Cave region, some of the mobs' poison effects were causing players' accounts to enter a death loop. Based on the feedback provided to us, the poison abilities of the affected creatures have been adjusted as follows to balance this issue.
Mob | Applied Poison | Old Poison Percentage | Poison Effect Duration | New Poison Percentage | New Poison Effect Duration | Poison Power Decrease Percentage |
|---|---|---|---|---|---|---|
Tomb Snake Master |
| %50 | 15 Second | %5 | 1 Second | %90 |
Tomb Snake Soul |
| %50 | 15 Second | %10 | 5 Second | %50 |
Tomb Snake Worker |
| %50 | 15 Second | %10 | 5 Second | %50 |
Other Adjustments
The event is ending. You can exchange your event materials until the maintenance date. All unexchanged event letters will be removed from the accounts.
The effect duration of the %115 Speed Scrolls in the F10 store has been increased from 7 days to 28 days. Additionally, the monthly cost has been reduced from 900 silk to 600 silk. With this change, players who currently have %115 Speed Scrolls in their inventory will have their scrolls removed, and silk refunds will be automatically processed. Players who wish to purchase again can access them from the F10 store with the updated duration and cost.
- The reuse time of the material has been increased from 20 minutes to 40 minutes.
- The Dress Blue Remover has been added to the F10 Item Mall. When used, it will remove the blues of all the dress pieces you are wearing. It will not affect the blues of your flag.
- The material used for name changes now automatically adjusts your Job nicknames to match your main nickname.
- An adjustment has been made regarding a bug where mobs dying from burn effects in the Dungeon were causing the dungeon to stop.
- The use of Berserker in Job Mode has been temporarily disabled.
- The Rollet Online server has been live for 41 days as of 17.04.2025. In order to help new players join the competition more quickly, all the %50, %100, and %150 EXP Scrolls earned from quests have now been replaced with Exp Booster (100%) - 2 Hour. Additionally, all quests that previously rewarded EXP Scrolls now offer 3 scrolls as a reward. A player who consistently follows and progresses through the quests can earn a total of 79 Exp Booster (100% 2 hours). This equates to 158 hours of 100% EXP gain. One Premium account provides a total of 81 hours of 100% EXP gain in one month. The 79 Exp Boosters (100%) obtained from quests offer an additional 158 hours of EXP gain. By completing quests, you can gain the equivalent of 2 Premium accounts' worth of extra EXP advantage in one month, significantly shortening the time it would take to reach the maximum level, just like if you had 3 Premium accounts.
- The use of PK mode and Attack pets has been disabled in the BeakYung White Viper room.
SPECIAL GOODS SELL
The Caravan Activity from City NPCs to Special NPCs.
Players, during normal times (outside of Special hours), load their caravans in cities and, while attempting to transport them to another city, may encounter attacks from Thieves on the road. If they cannot reach the city to save their caravan, they can sell it to the Special NPCs to cover their costs and earn a profit.Targeted Route | Purchase NPC | 5* Caravan Purchase Cost | Sales NPC | Profit | The Special Hour Must Begin |
|---|---|---|---|---|---|
Jangan ⟶ Bandit Special | Jangan Specialty Trader Jodaesan | 10.003.200 | Bandit Special - (Specialty Trader Seopok) | 5.831.800 | No |
Jangan ⟶ Black Robber Special | Jangan Specialty Trader Jodaesan | 10.003.200 | Black Robber Special )Specialty Trader Hounah) | 10.396.800 | No |
Jangan ⟶ Taklamakan Special | Jangan Specialty Trader Jodaesan | 10.003.200 | Taklamakan Special (Specialty Trader Payi) | 25.756.800 | No |
Targeted Route | Purchase NPC | 5* Caravan Purchase Cost | Sales NPC | Profit | The Special Hour Must Begin |
|---|---|---|---|---|---|
Downhang ⟶ Bandit Special | Downhang Specialty Shop Elder Leegak | 10.003.200 | Bandit Special - (Specialty Trader Seopok) | 5.836.800 | No |
Downhang ⟶ Black Robber Special | Downhang Specialty Shop Elder Leegak | 10.003.200 | Black Robber Special )Specialty Trader Hounah) | 5.836.800 | No |
Downhang ⟶ Taklamakan Special | Downhang Specialty Shop Elder Leegak | 10.003.200 | Taklamakan Special (Specialty Trader Payi) | 16.036.800 | No |
Targeted Route | Purchase NPC | 5* Caravan Purchase Cost | Sales NPC | Profit | The Special Hour Must Begin |
|---|---|---|---|---|---|
Hotan ⟶ Bandit Special | Hotan Specialty Trader Sanmok | 10.003.200 | Bandit Special - (Specialty Trader Seopok) | 13.996.800 | No |
Hotan ⟶ Black Robber Special | Hotan Specialty Trader Sanmok | 10.003.200 | Black Robber Special (Specialty Trader Hounah) | 3.196.800 | No |
Hotan ⟶ Taklamakan Special | Hotan Specialty Trader Sanmok | 10.003.200 | Taklamakan Special (Specialty Trader Payi) | 5.836.800 | No |
Caravan Activity from Special Trader NPCs to City NPCs
When the Special Caravan hour begins, you purchase goods from one Special Caravan NPC to transport to another Special Caravan NPC. On the way, Thieves will surround you. If the routes with Special NPCs are blocked and you believe they will not allow you to reach your target Special NPC, you can change your route to the Caravan NPCs in the city to avoid losing your goods. This way, you can recover your costs and earn your profit at the specified rates.
Targeted Route | Purchase NPC | 5* Caravan Purchase Cost | Sales NPC | Profit | The Special Hour Must Begin | Re-purchase Restriction |
|---|---|---|---|---|---|---|
Bandit Special ⟶ Jangan | Bandit Special (Specialty Trader Seopok) | 15.000.000 | Jangan Specialty Trader Jodaesan | 7.233.600 | Yes | 10 Minute |
Bandit Special ⟶ Downhang | Bandit Special (Specialty Trader Seopok | 15.000.000 | Downhang Specialty Shop Elder Leegak | 7.233.600 | Yes | 10 Minute |
Bandit Special ⟶ Hotan | Bandit Special (Specialty Trader Seopok | 15.000.000 | Hotan Specialty Trader Sanmok | 17.467.200 | Yes | 10 Minute |
Targeted Route | Purchase NPC | 5* Caravan Purchase Cost | Sales NPC | Profit | The Special Hour Must Begin | Re-purchase Restriction |
|---|---|---|---|---|---|---|
Black Robber Special ⟶ Jangan | Black Robber Special (Specialty Trader Hounah) | 15.000.000 | Jangan Specialty Trader Jodaesan | 10.382.400 | Yes | 10 Minute |
Black Robber Special ⟶ Downhang | Black Robber Special (Specialty Trader Hounah) | 15.000.000 | Downhang Specialty Shop Elder Leegak | 7.233.600 | Yes | 10 Minute |
Black Robber Special ⟶ Hotan | Black Robber Special (Specialty Trader Hounah) | 15.000.000 | Hotan Specialty Trader Sanmok | 4.872.000 | Yes | 10 Minute |
Targeted Route | Purchase NPC | 5* Caravan Purchase Cost | Sales NPC | Profit | The Special Hour Must Begin | Re-purchase Restriction |
|---|---|---|---|---|---|---|
Taklamakan Special ⟶ Jangan | Taklamakan Special (Specialty Trader Payi) | 15.000.000 | Jangan Specialty Trader Jodaesan | 37.545.600 | Yes | 10 Minute |
Taklamakan Special ⟶ Downhang | Taklamakan Special (Specialty Trader Payi) | 15.000.000 | Downhang Specialty Shop Elder Leegak | 23.572.800 | Yes | 10 Minute |
Taklamakan Special ⟶ Hotan | Taklamakan Special (Specialty Trader Payi) | 15.000.000 | Hotan Specialty Trader Sanmok | 10.382.400 | Yes | 10 Minute |
Caravan Activity from Special Trader NPCs to Special Trader NPCs
When the Special Caravan hour begins, you purchase goods from one Special Caravan NPC to transport to another Special Caravan NPC. If you successfully complete this route, you can earn your profit at the specified rates.
Targeted Route | Purchase NPC | 5* Caravan Purchase Cost | Sales NPC | Profit | The Special Hour Must Begin | Re-purchase Restriction |
|---|---|---|---|---|---|---|
Bandit Special ⟶ Black Robber Special | Bandit Special (Specialty Trader Seopok) | 15.000.000 | Black Robber Special (Specialty Trader Hounah) | 24.478.800 | Yes | 10 Minute |
Black Robber Special ⟶ Bandit Special | Black Robber Special (Specialty Trader Hounah) | 15.000.000 | Bandit Special (Specialty Trader Seopok) | 24.748.800 | Yes | 10 Minute |
Bandit Special ⟶ Taklamakan Special | Bandit Special (Specialty Trader Seopok) | 15.000.000 | Taklamakan Special (Specialty Trader Payi) | 59.779.200 | Yes | 10 Minute |
Taklamakan Special ⟶ Bandit Special | Taklamakan Special (Specialty Trader Payi) | 15.000.000 | Bandit Special (Specialty Trader Seopok) | 59.779.200 | Yes | 10 Minute |
Black Robber Special ⟶ Taklamakan Special | Black Robber Special (Specialty Trader Hounah) | 15.000.000 | Taklamakan Special (Specialty Trader Payi) | 34.785.600 | Yes | 10 Minute |
Taklamakan Special ⟶ Black Robber Special | Taklamakan Special (Specialty Trader Payi) | 15.000.000 | Black Robber Special (Specialty Trader Hounah) | 34.785.600 | Yes | 10 Minute |
NOTE: The profit margin for the Thief job on Special Caravan goods is 14,760,000 m.
Event Schedule
Click here to go to the Event Calendar. ⟶ Event Schedule
Maintenance Date
We plan to take our servers down for maintenance on Thursday, April 17, 2025, at 23:00. The estimated maintenance duration is between 3 to 4 hours. After the maintenance, we will send an update to your clients.
Last edited: